Early performance data from two bariatric practices across two states shows that BariLead's integrated marketing strategy dramatically outperforms industry standard cost-per-lead, cost-per-click, and conversion rates — on both Meta and Google.
Same methodology applied across two fundamentally different bariatric practice models — delivering consistent outperformance against industry benchmarks.
| Campaign | Leads | CPL | Spend |
|---|---|---|---|
| Affordable Self-Pay | 14 | $8.59 | $120.29 |
| GLP-1 Side Effects | 1 | $27.92 | $27.92 |
| Conditioning: Finish Strong | 2 | $33.23 | $66.45 |
| Jan 2026 Video | 2 | $113.49 | $226.97 |
| Campaign | Conv. | Cost/Conv. | Conv. Rate |
|---|---|---|---|
| Procedures & Assessment (Search) | 11 | $22.48 | 22.92% |
| WeightLoss PMax | 6 | $36.55 | 7.59% |
| Campaign | Leads | CPL | Spend |
|---|---|---|---|
| Testimonial — Jennifer Lopez | 1 | $8.56 | $8.56 |
| The ONLY Medical & Surgical | 2 | $12.94 | $25.88 |
| VSL Vertical | 6 | $26.67 | $160.04 |
| Taking Flights | 0 | — | $20.32 |
| Campaign | Views | Cost/View | Spend |
|---|---|---|---|
| Companies Lloyd Started | 5,289 | $0.01 | $70.30 |
| We Don't Care How People Lose Weight | 3,230 | $0.02 | $70.75 |
| 2026 Healthiest Yet | 16,468 | $0.01 | $210.42 |
Sourced industry data from SuperAds, WordStream, AdAmigo.ai, Triple Whale, and bariatric agency benchmarks — compared against our live campaign results.
| Metric | Industry Standard | Our Results | Improvement |
|---|---|---|---|
| Healthcare Meta CPL | $41–$52 | $8.56–$23.24 | 56–85% lower |
| Bariatric Surgery Meta CPL | $80–$200+ | $8.59–$33.23 | 58–96% lower |
| Bariatric Google Search CPL | $150–$350 | $22.48–$36.55 | 76–94% lower |
| Bariatric Google Search CPC | $8–$18+ | $3.92 blended | 51–78% lower |
| Bariatric Landing Page Conv Rate | 3–8% | 13.39–22.92% | 1.7–7.6× higher |
| ThruPlay Video View Cost | $0.15–$0.30 | $0.01–$0.02 | 93–97% lower |
| Healthcare Meta CPM | $27.30 avg | ~$15–$25 est. | 8–45% lower |
Industry benchmarks sourced from SuperAds ($3B dataset), AdAmigo.ai, WordStream (1,000+ campaigns), Triple Whale (35,000+ ad accounts), TheEDigital, and bariatric-specific agency data. All BariLead results are from live campaigns during March–April 2026.
Our methodology uses top-of-funnel video conditioning to drive down cost-per-lead across every platform — creating a self-reinforcing growth loop.
On Google, bariatric surgery programs must aggressively exclude GLP-1 keywords like "Ozempic" and "Wegovy," shrinking their available audience. With our top-of-funnel approach on Meta, we control the narrative through content instead of competing on expensive search terms. We don't fight the GLP-1 auction — we go around it. Google captures the high-intent spillover from an audience that already knows the practice.
Early data across a surgery-only program and a hybrid surgery + GLP-1 program — same strategy, same result: CPLs running 75–96% below industry benchmarks on both Meta and Google.
Partner With Us